Home

Blog

Current Location

Daily Maps

Photos

Email



Daily maps and statistics

  1. In the table below, click on the blog link (in the "Day" column) to read that day's blog. A new browser tab or window will then open. (The "Blog" link on the left opens the entire blog.)
  2. In the table below, click on the map link (in the "Date" column) to open a detailed Google map of that day's ride. A new browser tab or window will then open:
    • Choose among 4 types of map:
      (road map / satellite image / road + satellite / topographic)
    • Drag your mouse to move the map center.
    • Use the slider (upper left on the map page) to zoom into the center of the map.
    • There may be some gaps in the tracks due to intermittent satellite reception.
Day (blog) Date (map) Starting location Ending location Daily Dist. (miles) Ride time (h:mm) Max speed (mph) Avg. speed (mph) Max elev. (feet) Daily gain (feet)
64 Aug 7 Mill Valley, CA Santa Cruz, CA 87.84 7:15 42.40 12.43 676 5,850
63 Aug 6 Napa, CA Mill Valley, CA 28.01 2:25 29.58 11.59 138 965
62 Aug 5 Woodland, CA Napa, CA 67.90 5:40 39.70 11.98 317 1,678
61 Aug 4 Camptonville, CA Woodland, CA 81.98 6:36 47.07 12.42 2,709 2,087
60 Aug 3 Loyalton, CA Camptonville, CA 78.87 6:08 37.90 12.77 6,742 4,508
59 Aug 2 Sparks, NV Loyalton, CA 56.43 5:21 32.45 10.55 5,333 2,926
58 Aug 1 Lovelock, NV Sparks, NV 94.06 7:07 29.00 13.10 4,459 1,992
57 Jul 31 Winnemucca, NV Lovelock, NV 76.32 6:27 27.39 11.83 4,432 1,737
56 Jul 30 Battle Mountain, NV Winnemucca, NV 53.58 4:09 33.72 12.91 5,107 1,530
55 Jul 29 Elko, NV Battle Mountain, NV 73.20 5:06 36.13 14.35 6,064 1,984
54 Jul 28 Wells, NV Elko, NV 52.82 3:38 31.60 14.54 5,825 1,412
53 Jul 27 Jackpot, NV Wells, NV 67.49 5:44 35.10 11.76 6,267 2,327
52 Jul 26 Twin Falls, ID Jackpot, NV 50.73 5:24 23.71 9.39 5,627 2,424
51 Jul 25 American Falls, ID Twin Falls, ID 94.01 7:20 30.40 12.82 4,517 1,277
50 Jul 24 Idaho Falls, ID American Falls, ID 74.16 6:01 28.87 12.34 4,598 1,056
49 Jul 23 Jackson, WY Idaho Falls, ID 96.40 8:12 46.23 11.76 8,431 4,463
48 Jul 22 Grant Teton NP, WY Jackson, WY 48.20 4:10 26.01 11.56 6,952 1,305
47 Jul 21 Grant Teton NP, WY
46 Jul 20 Yellowstone NP, WY Grant Teton NP, WY 60.69 4:12 41.08 14.45 8,020 2,957
45 Jul 19 Yellowstone NP, WY
44 Jul 18 Cody, WY Yellowstone NP, WY 87.12 8:45 42.84 9.96 8,630 5,524
43 Jul 17 Greybull, WY Cody, WY 57.42 5:24 29.81 10.63 5,304 2,152
42 Jul 16 Big Horn Mtns, WY Greybull, WY 97.10 7:34 43.73 12.29 9,666 3,819
41 Jul 15 Buffalo, WY Big Horn Mtns, WY 31.62 5:27 42.58 5.81 8,422 5,257
40 Jul 14 Gillette, WY Buffalo, WY 68.78 6:17 29.10 10.95 4,799 2,341
39 Jul 13 Sundance, WY Gillette, WY 64.00 5:24 34.64 11.85 5,090 2,053
38 Jul 12 Deadwood, SD Sundance, WY 52.81 4:47 42.92 11.04 5,054 2,818
37 Jul 11 Rapid City, SD Deadwood, SD 48.23 5:11 41.77 9.30 5,752 4,759
36 Jul 10 Interior, SD Rapid City, SD 85.20 6:22 36.40 11.57 3,586 2,213
35 Jul 9 Belvidere, SD Interior, SD 55.70 5:30 37.89 10.13 2,688 1,839
34 Jul 8 Kennebec, SD Belvidere, SD 67.18 6:00 24.63 11.20 2,508 2,249
33 Jul 7 Mitchell, SD Kennebec, SD 105.73 8:38 27.39 12.24 1,861 2,460
32 Jul 6 Sioux Falls, SD Mitchell, SD 76.76 5:07 41.08 15.00 1,738 1,945
31 Jul 5 Round Lake, MN Sioux Falls, SD 78.08 5:24 28.54 14.46 1,745 1,566
30 Jul 4 Estherville, IA Round Lake, MN 42.49 3:40 36.02 11.59 1,581 1,475
29 Jul 3 Lake Mills, IA Estherville, IA 69.64 6:29 25.40 10.70 1,529 1,433
28 Jul 2 Otranto, IA Lake Mills, IA 43.39 3:43 26.70 11.69 1,348 1,138
27 Jul 1 Decorah, IA Otranto, IA 85.86 6:49 30.60 12.60 1,339 2,016
26 Jun 30 Prairie du Chien, WI Decorah, IA 56.78 3:47 42.58 15.00 1,288 2,799
25 Jun 29 Prairie du Chien, WI
24 Jun 28 Belmont, WI Prairie du Chien, WI 62.55 6:38 39.10 9.40 1,350 2,750
23 Jun 27 New Glarus, WI Belmont, WI 47.63 4:54 34.87 9.71 1,310 2,303
22 Jun 26 Beloit, WI New Glarus, WI 48.15 4:23 37.40 10.70 1,125 1,750
21 Jun 25 Union, IL Beloit, WI 44.90 3:20 25.89 13.27 1,050 1,000
20 Jun 24 Chicago, IL Union, IL 69.44 6:35 28.19 10.55 1,025 2,361
19 Jun 23 Chicago, IL
18 Jun 22 Beverly Shores, IN Chicago, IL 69.10 5:59 24.97 11.50 841 1,068
17 Jun 21 Warsaw, IN Beverly Shores, IN 67.20 4:32 30.80 14.80 868 1,650
16 Jun 20 Fort Wayne, IN Warsaw, IN 55.76 4:18 28.54 13.00 966 1,541
15 Jun 19 Defiance, OH Fort Wayne, IN 48.13 4:17 24.05 11.24 848 1,111
14 Jun 18 Bowling Green, OH Defiance, OH 50.67 4:31 23.59 11.26 783 1,332
13 Jun 17 Oberlin, OH Bowling Green, OH 90.11 6.33 26.00 13.70 850 150
12 Jun 16 Hudson, OH Oberlin, OH 56.79 5:09 37.40 11.02 1,210 N/A
11 Jun 15 Poland, OH Hudson, OH 51.54 3:51 32.50 13.30 1,050 N/A
10 Jun 14 Cherry Valley, PA Poland, OH 57.39 6:25 41.43 8.93 1,550 4,200
9 Jun 13 Brookville, PA Cherry Valley, PA 47.51 5:30 43.38 8.64 1,784 3,916
8 Jun 12 Woodland, PA Brookville, PA 56.45 5:51 40.90 9.62 2,408 4,198
7 Jun 11 State College, PA Woodland, PA 54.50 5:39 44.20 10.10 2,042 N/A
6 Jun 10 Milton, PA State College, PA 61.55 5:58 33.80 10.13 1,568 N/A
5 Jun 9 Sugarloaf, PA Milton, PA 42.67 4:33 39.36 9.35 1,045 2,866
4 Jun 8 Mount Pocono, PA Sugarloaf, PA 50.00 4:35 44.19 10.95 2,026 3,385
3 Jun 7 Shawnee, PA Mount Pocono, PA 23.00 2:42 30.15 8.61 1,978 2,353
2 Jun 6 Newfoundland, NJ Shawnee, PA 57.00 5:46 42.46 9.96 1,393 4,235
1 Jun 5 Brooklyn, NY Newfoundland, NJ 60.00 6:29 36.25 9.23 851 4,935
To date: Brooklyn, NY Santa Cruz, CA 3,789 330 hr 47.07 11.49 9,666 136,408